The Original Series - Stardate Order


Below, I present Star Trek (TOS) by stardate, just for kicks. It is interesting to see how the episodes end up moved around as a result. Some episodes end up hopping seasons, so the list below is provided en masse. However, I've decided to leave spaces at certain points, corresponding to the very-much-non-canon idea that the first two digits in TOS stardates could correspond to a count of the months of the five year mission.  Also, episodes with no stardate are left roughly in the place they were found in the original airing order.

The list below seems like it might be a valid way of understanding TOS, though there may be inconsistencies . . . however, understanding it by airdate leaves the same issue.  For instance, "Catspaw"[TOS2] occurs before "Space Seed"[TOS1] in the list below, which (by airdate) is before Chekov's arrival on the show.  This serves to alleviate the seeming continuity glitch of Khan recognizing Chekov in ST2.

Further, this puts "The Enterprise Incident"[TOS3] after episodes featuring the Klingon battlecruiser, making Scotty's "That's a Klingon ship!" seem less odd (though, granted, ST:E also takes care of that).

On the other hand, we do have at least one discrepancy.  The only large problem I've noticed thus far is something pointed out online previously.   There are overlapping stardates present in "The Corbomite Maneuver" and "The Man Trap".   In the former, we get dates of 1512.2, 1513.8, 1514.0, and 1514.1, whereas the latter makes use of 1513.1, 1513.4, and 1513.8.    It's theoretically possible to make these fit together in simple linear fashion by presuming that the Enterprise left the colorful spinning cube which blocked their progress in 'Corbomite', went and escaped the 'Trap', and then returned to the cube just in time for it to still be 1513.8 when Kirk made his second entry in 'Corbomite'.  However, that's awfully tricky time-wise, and doesn't quite fit the mood of the 'Corbomite' episode, besides.

Further comments on the continuity ramifications of this maneuver will appear below the list, when added.

Star Trek (TOS) by Stardate

Eps Air Date  PCode Stardate Title                                    
-=- -=======- -===- -======- -=====================================   
 0. - PILOT -     1 Unknown  "The Cage"

 3. Sep 22 66     2 1312.4   "Where No Man Has Gone Before"[TOS1]      
 6. Oct 13 66     4 1329.1   "Mudd's Women"[TOS1]
10. Nov 10 66     3 1512.2   "The Corbomite Maneuver"[TOS1]
 1. Sep  8 66     6 1513.1   "The Man Trap"[TOS1]  
 2. Sep 15 66     8 1533.6   "Charlie X"[TOS1]  
 5. Oct  6 66     5 1672.1   "The Enemy Within"[TOS1]
 4. Sep 29 66     7 1704.2   "The Naked Time"[TOS1]
14. Dec 15 66     9 1709.1   "Balance of Terror"[TOS1]                 
17. Jan 12 67    18 2124.5   "The Squire of Gothos"[TOS1]              
                 
 7. Oct 20 66    10 2712.4   "What are Little Girls Made Of?"[TOS1]    
 8. Oct 27 66    12 2713.5   "Miri"[TOS1]                              
 9. Nov  3 66    11 2715.1   "Dagger of the Mind"[TOS1]                
13. Dec  8 66    13 2817.6   "The Conscience of the King"[TOS1]         
16. Jan  5 67    14 2821.5   "The Galileo Seven"[TOS1]                 
20. Feb  2 67    15 2947.3   "Court Martial"[TOS1]                     
11. Nov 17 66    16 3012.4   "The Menagerie, Pt. I"[TOS1]              
12. Nov 24 66    16 3013.1   "The Menagerie, Pt. II"[TOS1]
36. Oct 27 67    30 3018.2   "Catspaw"[TOS2]                           
15. Dec 29 66    17 3025.3   "Shore Leave"[TOS1]                       
18. Jan 19 67    19 3045.6   "Arena"[TOS1]
27. Mar 23 67    20 3087.6   "The Alternative Factor"[TOS1]            
19. Jan 26 67    21 3113.2   "Tomorrow is Yesterday"[TOS1]
28. Apr  6 67    28 3134.0   "The City on the Edge of Forever"[TOS1]  
22. Feb 16 67    24 3141.9   "Space Seed"[TOS1]                        
21. Feb  9 67    22 3156.2   "The Return of the Archons"[TOS1]
23. Feb 23 67    23 3192.1   "A Taste of Armageddon"[TOS1]  
25. Mar  9 67    26 3196.1   "The Devil in the Dark"[TOS1]   
26. Mar 16 67    27 3198.4   "Errand of Mercy"[TOS1]                  
45. Jan  5 68    46 3211.7   "The Gamesters of Triskelion"[TOS2]  
38. Nov 10 67    31 3219.4   "Metamorphosis"[TOS2]                     
29. Apr 13 67    29 3287.2   "Operation - Annihilate!"[TOS1]           
33. Oct  6 67    39 Unknown  "Mirror, Mirror"[TOS2]                   
30. Sep 15 67    34 3372.7   "Amok Time"[TOS2]                      
24. Mar  2 67    25 3417.3   "This Side of Paradise"[TOS1]       
32. Sep 29 67    37 3451.9   "The Changeling"[TOS2]
31. Sep 22 67    33 3468.1   "Who Mourns for Adonais?"[TOS2] 
41. Dec  8 67    40 3478.2   "The Deadly Years"[TOS2]   
40. Dec  1 67    32 3497.2   "Friday's Child"[TOS2]

43. Dec 22 67    36 3614.9   "Wolf in the Fold"[TOS2]
42. Dec 15 67    47 3619.2   "Obsession"[TOS2]    
34. Oct 13 67    38 3715.0   "The Apple"[TOS2]
39. Nov 17 67    44 3842.3   "Journey to Babel"[TOS2]
54. Mar 15 68    43 4040.7   "Bread and Circuses"[TOS2]  
35. Oct 20 67    35 4202.9   "The Doomsday Machine"[TOS2]   
48. Feb  2 68    45 4211.4   "A Private Little War"[TOS2]
47. Jan 19 68    48 4307.1   "The Immunity Syndrome"[TOS2]
68. Dec 20 68    57 4372.5   "Elaan of Troyius"[TOS3]            
50. Feb 16 68    52 Unknown  "Patterns of Force"[TOS2]  (not 2534 - see notes below)
61. Oct 25 68    56 4385.3   "Spectre of the Gun"[TOS3]   
52. Mar  1 68    54 Unknown  "The Omega Glory"[TOS2]
37. Nov  3 67    41 4513.3   "I, Mudd"[TOS2]     
44. Dec 29 67    42 4523.3   "The Trouble with Tribbles"[TOS2]   
55. Mar 29 68    55 Unknown  "Assignment: Earth"[TOS2]
46. Jan 12 68    49 4598.0   "A Piece of the Action"[TOS2]   
51. Feb 23 68    50 4657.5   "By Any Other Name"[TOS2]
53. Mar  6 68    53 4729.4   "The Ultimate Computer"[TOS2]  
49. Feb  9 68    51 4768.3   "Return to Tomorrow"[TOS2]

58. Oct  4 68    58 4842.6   "The Paradise Syndrome"[TOS3] 
62. Nov  1 68    66 Unknown  "Day of the Dove"[TOS3]
59. Oct 11 68    60 5027.3   "And The Children Shall Lead"[TOS3]
57. Sep 27 68    59 5031.3   "The Enterprise Incident"[TOS3]
67. Dec  6 68    63 5121.0   "The Empath"[TOS3]
71. Jan 17 69    72 5423.4   "The Mark Of Gideon"[TOS3]
56. Sep 20 68    61 5431.4   "Spock's Brain"[TOS3] 
63. Nov  8 68    65 5476.3   "For The World Is Hollow, And I Have Touched The Sky"[TOS3]  
60. Oct 18 68    62 5630.7   "Is There In Truth No Beauty?"[TOS3]
64. Nov 15 68    64 5693.4   "The Tholian Web"[TOS3]
72. Jan 24 69    69 Unknown  "That Which Survives"[TOS3] 
66. Nov 29 68    68 5710.5   "Wink of an Eye"[TOS3]
69. Jan  3 69    71 5718.3   "Whom Gods Destroy"[TOS3]
73. Jan 31 69    73 5725.3   "The Lights of Zetar"[TOS3]
70. Jan 10 69    70 5730.2   "Let That Be Your Last Battlefield"[TOS3]
65. Nov 22 68    67 5784.0   "Plato's Stepchildren"[TOS3]
76. Feb 28 69    74 5818.4   "The Cloudminders"[TOS3]
75. Feb 21 69    75 5832.3   "The Way to Eden"[TOS3]  
74. Feb 14 69    76 5843.7   "Requiem for Methuselah"[TOS3]  
77. Mar  7 69    77 5906.4   "The Savage Curtain"[TOS3]
79. Jun  3 69    79 5928.5   "Turnabout Intruder"[TOS3]  
78. Mar 14 69    78 5943.7   "All Our Yesterdays"[TOS3] (funny final title)  

Flare-ite 'Psyliam' was kind enough to provide additional TOS continuity notes:

From memory, these are the only requirements when putting TOS episodes into any sort of order.

1/ "Mudd's Women" must occur before "I, Mudd".

The reason for this is simple . . . the latter is Mudd's own "sequel".  

As for stardates:   1329 vs. 4513 . . . check.

2/ "Dagger of the Mind" has to be the first episode that Spock does a mind meld in front of McCoy.

In the first version of the list above, I had placed "Patterns of Force" ahead of 'Dagger', since everyone lists a stardate for that episode of 2534.0 or 2534.7.  However, in reviewing an episode transcript, no stardate can be found!   Others have also remarked on this.  I've thus re-marked the episode as "unknown", and placed it in airing-order position.  This has the benefit of preventing the potential flub.  Hopefully no other episodes have such errors . . . I'll be checking.

3/ "Balance of Terror" has to be the first episode showing the Romulans.

All's well here.

4/ "Errand of Mercy" has to take place before "The Trouble With Tribbles".

The tribble episode, of course, makes reference to the Organian treaty established in the former episode.  

As for stardates:  3198.4 vs. 4523.3 . . . check.

5/ "What Are Little Girls Made Of" has to take place before "Operation - Annihilate!" (Reference to Kirk's brother would be weird if the order was reversed).

2712.4 vs. 3287.2 . . . check.

We would also have to include "By Any Other Name" vs. "A Taste of Armageddon", since the former makes reference to the latter.  Kirk asks Spock to replicate a trick used on Eminiar VII, this time against the Kelvans . . . it doesn't work as well.  Happily, the stardate for 'Armageddon' is prior to the Kelvan episode.