Section 2 Technology
2.3 Weaponary
2.3.2 Personal Phasers
Hand Phasers
Hand phasers (acronym for PHASed Energy Rectification) operate on the same principal as the larger phasers and convert stored energy into tightly focused beams of energy. (Sternbach and Okuda 1991). The Type I Phaser was a small handheld weapon that could generally be fitted into the "pistol grip" of the type 2 phaser pistol. The Type II phaser was significantly more powerful than the smaller Type I. Type III phasers were a form of rifle weapon and included the compression rifles first seen on Star Trek: Voyager. (See pp 356 Okuda and Okuda). Hand phasers work on much the same principle as larger ship board weapons but the superconductiong crystal is of a LiCu 521 type and has a 3% improvement in thermodynamic efficiency at 92.65%. energy is stored within a replenishable sarium krellide cell. Sarium Krellide holds a maximum of 1.3*10^6 megajoules per cubic centimetre with a maximum leak rate of no more than 1.05 kilojoules per hour.
In a Type I phaser cell the sarium krellide unit measures 2.4*3 and holds 7.2*10^6 MJ and in the Type II 10.2 * 3 holding 4.5 * 10^7 MJ recently upgraded to 8.79*10^7. The latest Type IIIb phaser rifle supports a swappable power cell with 3.45 * 10^8 Megajoules. Given that almost no thermal and unwanted EM energy signatures are carried in the beam, these weapons reflect a very efficient design. However, it is important to appreciate the levels of damage a phaser can cause based on electromagnetic properties and on those caused by nadions.
We will attempt to ascertain the effect of the rapid nadion effect. There is a comparatively simple relationship between energy discharge and the damage to rock, given the data from Sternbach and Okuda 1991 pp 137, we can attempt to ascertain energy discharge for the various phaser settings.
Nadions are subatomic particles that have the ability to liberate and transfer the strong nuclear forces, from Star Trek Voyager's Demon, we can see that a phasers nadion burst can disrupt electromagnetic bonds. The strong interaction is the force within a nucleus of an atom that binds the nucleons together. Given that there is an inherent repulsion in an atom's nulceus whereby the coupling of the positive charged protons will cause the matter to explosively decouple a method was required to hold them together. It is now understood that the force that binds the nucleus is from the interaction of a set of particles known as quarks. In 1961 two physicists, Murray Gell Man of the United States and Yuval Ne'eman of Israel, proposed a particle classification scheme, from this theory known as the Eight Fold Way, was developed a theoretical set of particles that worked in groups of three to create nucleons. It was in 1964 that Gell-Mann introduced the concept of quarks as a physical basis for the scheme, adopting the term from a passage in James Joyce's novel Finnegans Wake.
Quarks come in one of six "flavours" of which all baryons such as the proton or pi meson are constructed. Each flavour has one of three colours, all matter is made of white quark combinations, that is the cancellation of all primary colours, red, green and blue. For each quark, there is a corresponding anti-quark. Quarks interact with each other primarily through the strong force via gluons.
The following table shows properties of the 6 species. Charge is measured in units if the electron's charge = 1.6 x 10^-19 Coulomb.
| Flavour | Mass (GeV/c^2) | Charge (e) |
|---|---|---|
| Up | 0.3 | +2/3 |
| Down | 0.3 | -1/3 |
| Strange | 0.5 | -1/3 |
| Charm | 1.5 | +2/3 |
| Bottom | 4.5 | -1/3 |
| Top | 175 | +2/3 |
see Fermilab web site www.fnal.gov
If the rapid nadion effect can affect the strong nuclear force it may well alter the "damage a phaser can do to an object. That is, the energy released might not be the significant factor in damage to a target. The graphs below chart among other things how much the nadion effect changes with phaser intensity. Given that we know a relative value for the energy used by the phaser at each level (Sternbach and Okuda 1991), we can correlate this with the nadion effect and see how much the decorrelation of the strong nuclear force effects matter.
| Size (Radius) | Mass | Kinetic Energy (megatonnes) | Crater | Excavated | Volume kgm^3 | Mass kg | Crater Diameter | Approximate Energy (megatonnes) | Energy (joules) | ||
| 4000 | 8.04E+14 | 100000 | 160000 | 6.434E+18 | 10 | 60000 | 1.285048807 | 4.24413E-11 | 126381.3 | ||
| 3500 | 5.39E+14 | 66992.1875 | 140000 | 4.3103E+18 | 50 | 300000 | 2.19740255 | 2.12207E-10 | 631906.6 | ||
| 3000 | 3.39E+14 | 42187.5 | 120000 | 2.7143E+18 | 90 | 540000 | 2.673009235 | 3.81972E-10 | 1137432 | ||
| 2500 | 1.96E+14 | 24414.0625 | 100000 | 1.5708E+18 | 160 | 960000 | 3.238120084 | 6.79061E-10 | 2022101 | ||
| 2000 | 1.01E+14 | 12500 | 80000 | 8.0425E+17 | 370 | 2220000 | 4.282067715 | 1.57033E-09 | 4676109 | ||
| 1500 | 4.24E+13 | 5273.4375 | 60000 | 3.3929E+17 | 650 | 3900000 | 5.166828839 | 2.75869E-09 | 8214786 | ||
| 1000 | 1.26E+13 | 1562.5 | 40000 | 1.0053E+17 | |||||||
| 500 | 1.57E+12 | 195.3125 | 20000 | 1.2566E+16 | |||||||
| 400 | 8.04E+11 | 100 | 16000 | 6.434E+15 | |||||||
| 300 | 3.39E+11 | 42.1875 | 12000 | 2.7143E+15 | |||||||
| 200 | 1.01E+11 | 12.5 | 8000 | 8.0425E+14 | |||||||
| 100 | 1.26E+10 | 1.5625 | 4000 | 1.0053E+14 | |||||||
| 50 | 1.57E+09 | 0.1953125 | 2000 | 1.2566E+13 | |||||||
| 10 | 12566371 | 0.0015625 | 400 | 1.0053E+11 | |||||||
| 5 | 1570796 | 0.000195313 | 200 | 1.2566E+10 | |||||||
| 1 | 12566.37 | 1.5625E-06 | 40 | 100530965 |

Graph 1 Shows the general relationship between impactor and crater size, we will use this relationship in deducing the absolute energy emitted by a phaser at various energy settings. this will allow an appreciation for the impact of nadions in decoupling matter.
| Phaser Setting | SEM:NDF ratio | Damage Index | Discharge Energy | Structural Damage | Energy (joules) |
| 1 | 0 | 0 | 15.75 | 0 | unknown |
| 2 | 0 | 0 | 45.3 | 0 | unknown |
| 3 | 0 | 1 | 160.65 | 0 | unknown |
| 4 | 0 | 3.5 | 515.75 | 0 | unknown |
| 5 | 0.004 | 7 | 857.5 | 0 | unknown |
| 6 | 0.011111111 | 15 | 2700 | 0 | unknown |
| 7 | 1 | 50 | 4900 | 0 | unknown |
| 8 | 3 | 120 | 15000 | 0 | unknown |
| 9 | 7 | 300 | 65000 | 0 | unknown |
| 10 | 9 | 450 | 125000 | 0 | unknown |
| 11 | 11 | 670 | 300000 | 10 | 126381.3175 |
| 12 | 14 | 940 | 540000 | 50 | 631906.5874 |
| 13 | 18 | 1100 | 720000 | 90 | 1137431.857 |
| 14 | 20 | 1430 | 930000 | 160 | 2022101.08 |
| 15 | 25 | 1850 | 1170000 | 370 | 4676108.747 |
| 16 | 40 | 2450 | 1550000 | 650 | 8214785.636 |



From what we know about the Energy Discharge and the absolute energy discharge we can create a relationship to allow exact energy discharge for lower level phaser discharges.

The preliminary extrapolated equations are below. The energy should be accurate for all double figure but clearly breaks down for lower levels
| Phaser Setting | Discharge Energy | Actual Energy Discharge | SEM:NDF ratio | Energy Imparted by EM alone |
| 1 | 15.75 | 1.11603E-06 | 0 | 1.11603E-06 joules |
| 2 | 45.3 | 1.64285E-05 | 0 | 1.64285E-05 joules |
| 3 | 160.65 | 0.000412163 | 0 | 0.000412163 joules |
| 4 | 515.75 | 0.008026276 | 0 | 0.008026276 joules |
| 5 | 857.5 | 0.029278409 | 0.004 | 0.029161762 joules |
| 6 | 2700 | 0.54267081 | 0.011111111 | 0.536707394 joules |
| 7 | 4900 | 2.47396825 | 1 | 1.236984125 joules |
| 8 | 15000 | 42.68156153 | 3 | 10.67039038 joules |
| 9 | 65000 | 1783.491112 | 7 | 222.936389 joules |
| 10 | 125000 | 9422.896873 | 9 | 942.2896873 joules |
| 11 | 300000 | 87500.82623 | 11 | 7291.735519 joules |
| 12 | 540000 | 390668.4286 | 14 | 26044.56191 joules |
| 13 | 720000 | 812530.8696 | 18 | 42764.78261 joules |
| 14 | 930000 | 1558738.798 | 20 | 74225.65707 joules |
| 15 | 1170000 | 2796192.787 | 25 | 107545.8764 joules |
| 16 | 1550000 | 5721229.084 | 40 | 139542.1728 joules |
It should be possible to calculate the exact discharges using the following equations.
Let:
Therefore
Approximate relationships
Table to Show Comparative Alien Sidearms
| Comparative Weapons | Energy Pistol | Rifle | Other |
| Federation | 8.79*10^7 MJ | 3.4*10^8 MJ | 7.2*10^6 MJ (Type 1) |
| Bajoran | 1.2*10^6 MJ | Unspecified | |
| Klingon Disruptor | 1.2*10^7 MJ | 6.5*10^7 MJ | |
| Cardassian Phaser | 3.2*10^7 MJ | 9.8*10^7 MJ | |
| Jem'Hadar | 5.4*10^8 MJ | 1.54*10^9 MJ | |
| Breen Type 4 Disruptor | Unspecified | Unspecified | |
| Romulan Type 4 Disruptor | Unspecified | Unspecified |
Table values from Zimmerman et al. 1998